Comscore Releases October 2009 U.S. Search Engine Rankings
RESTON, VA, November 17, 2009 – Comscore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its monthly Comscore qSearch analysis of the U.S. search marketplace. In October 2009, Americans conducted 14.3 billion core searches, with Google Sites accounting for 65.4 percent search market share, up from 64.9 percent in September. Microsoft Sites grabbed 9.9 percent market share, up 0.5 percentage points versus September.
October 2009 U.S. Core Search Rankings
Google Sites led the U.S. core search market in October with 65.4 percent of the searches conducted, followed by Yahoo! Sites (18.0 percent), and Microsoft Sites (9.9 percent). Ask Network captured 3.9 percent of the search market, followed by AOL LLC with 2.9 percent.
Comscore Core Search Report* | |||
Core Search Entity | Share of Searches (%) | ||
Sep-09 | Oct-09 | Point Change Oct-09 vs. Sep-09 | |
Total Core Search | 100.0% | 100.0% | N/A |
Google Sites | 64.9% | 65.4% | 0.5 |
Yahoo! Sites | 18.8% | 18.0% | -0.8 |
Microsoft Sites | 9.4% | 9.9% | 0.5 |
Ask Network | 3.9% | 3.9% | 0.0 |
AOL LLC Network | 3.0% | 2.9% | -0.1 |
*Based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers.
Americans conducted 14.3 billion searches in October, up 3 percent from September. Google Sites accounted for 9.4 billion searches, followed by Yahoo! Sites (2.6 billion), Microsoft Sites (1.4 billion), Ask Network (552 million) and AOL LLC (412 million).
Comscore Core Search Report* | |||
Core Search Entity | Search Queries (MM) | ||
Sep-09 | Oct-09 | Percent Change Oct-09 vs. Sep-09 | |
Total Core Search | 13,836 | 14,309 | 3% |
Google Sites | 8,975 | 9,362 | 4% |
Yahoo! Sites | 2,600 | 2,571 | -1% |
Microsoft Sites | 1,305 | 1,412 | 8% |
Ask Network | 541 | 552 | 2% |
AOL LLC | 416 | 412 | -1% |
*Based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers.
October 2009 U.S. Expanded Search Rankings
In the October analysis of the top properties where search activity is observed, Google Sites led the search market with 13.5 billion search queries, followed by Yahoo! Sites with 2.7 billion queries and Microsoft Sites with 1.5 billion searches. Bing experienced the largest growth of the top ten expanded search properties with an 8-percent increase in query volume to more than 1.2 billion searches.
Comscore Expanded Search Query Report | |||
Expanded Search Entity | Search Queries (MM) | ||
Sep-09 | Oct-09 | Percent Change Oct-09 vs. Sep-09 | |
Total Internet | 21,334 | 22,032 | 3% |
Google Sites | 12,839 | 13,505 | 5% |
9,373 | 9,788 | 4% | |
YouTube/All Other | 3,466 | 3,717 | 7% |
Yahoo! Sites | 2,692 | 2,663 | -1% |
Yahoo! | 2,668 | 2,639 | -1% |
All Other | 24 | 24 | 0% |
Microsoft Sites | 1,352 | 1,457 | 8% |
Bing | 1,156 | 1,245 | 8% |
Microsoft/All Other | 196 | 212 | 8% |
Ask Network | 718 | 730 | 2% |
ASK.COM | 339 | 348 | 3% |
MyWebSearch.com/ All Other | 379 | 382 | 1% |
AOL LLC | 625 | 628 | 0% |
AOL Search Network | 366 | 359 | -2% |
MapQuest/All Other | 259 | 269 | 4% |
eBay | 621 | 617 | -1% |
craigslist, inc. | 624 | 594 | -5% |
Fox Interactive Media | 500 | 478 | -4% |
MySpace Sites | 494 | 472 | -4% |
All Other | 6 | 6 | 0% |
Facebook.com | 384 | 331 | -14% |
Amazon Sites | 191 | 212 | 11% |
About Comscore
Comscore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world and preferred source of digital marketing intelligence. For more information, please visit www.comscore.com/companyinfo.
Press
Bill Daddi
Daddi Brand Communications
646-370-1341
press@comscore.com