Indy 500 Drives Ratings in Indianapolis, IN
Local TV Snapshot: May 22-28, 2023
Hours of TV Viewed: 39 Million
TV Households: 919,424
National Rank: #27
Overview:
It was one of the biggest weekends of the year for residents of Indianapolis, IN, as the city welcomed the 107th Indianapolis 500 to the city’s Motor Speedway. Despite the race drawing large crowds in-person and on TV, it was not the only telecast seeing success in the market.
On this week’s broadcast series ranking, the Indy 500 race on WTHR (NBC) earned the number one position, with a live Household rating of 12.4, and a live average audience of 113.6K. WTHR (NBC) continued this success throughout the week, earning the number one position in this weeks broadcast network ranking with an average live household rating of 3.8.
On cable, The NBA Playoffs- Conference Finals on TNT earned the number one position amongst cable series with an average live household rating of 3.3. However, on the network ranking it was FOX News Channel that earned the top spot, with an average live household rating of 1.0 across the week.
Check out these insights and our local network viewer persona below, and stay tuned to see which market we spotlight next week!
Top Five Broadcast Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Local Affiliate | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | INDYCAR SERIES | WTHR (NBC) | U | 12.4 | 113.6K |
2 | INDYCAR PRE-RACE | WTHR (NBC) | U | 10.2 | 94.1K |
3 | 13RaceDay-11A | WTHR (NBC) | U | 8.2 | 75.8K |
4 | INDYCAR POST-RACE | WTHR (NBC) | U | 7.8 | 72.2K |
5 | 13News-6P | WTHR (NBC) | M, T, W, R, F | 7.4 | 67.7K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Indiana, IN Market, Week of May 22-28, 2023.
Top Five Cable Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Network: | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | NBA PLAYOFFS- CONF FNLS L | TNT: Turner Network Television | T, R, S | 3.3 | 30.8K |
2 | 2023 NBA Playoffs | ESPN | M, T | 2.8 | 25.9K |
3 | NBA Courtside | ESPN | M | 2.5 | 22.8K |
4 | INSIDE THE NBA PLAYOFFS | TNT | T, R, S | 2.2 | 20.0K |
5 | Jesse Watters Primetime | FOX News Channel | M, T, W, R, F | 1.6 | 14.4K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Indiana, IN Market, Week of May 22-28, 2023.
Top Five Broadcast Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | WTHR (NBC) | 3.8 | 34.9K |
2 | WXIN (FOX) | 2.5 | 23.3K |
3 | WTTV+ (CBS) | 1.8 | 16.2K |
4 | WRTV (ABC) | 1.2 | 10.8K |
5 | WISH (The CW) | 1 | 9.2K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Indiana, IN Market, Week of May 22-28, 2023.
Top Five Cable Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | FNC (FOX News Channel) | 1.0 | 9.2K |
2 | ESPN | 0.6 | 5.1K |
3 | TNT (TNT: Turner Network Television) | 0.5 | 4.6K |
4 | MSNBC | 0.4 | 3.9K |
5 | HGTV (HGTV: Home & Garden Television) | 0.4 | 3.7K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Indiana, IN Market, Week of May 22-28, 2023.
Network Persona Spotlight: WTHR (NBC)
Demographics: | Consumer Habits: |
Age: 55+ | T-Mobile or Verizon Customer |
Household: No Children Present | NASCAR Fan |
Residence: Owns Home | Interested in physical fitness |
Source: Comscore TV, Preliminary Data, May 22-28, 2023, US.
Top Three Local Broadcast Networks: Social Media (By Total Actions)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Total Actions (FB, TW, IG) | # of Posts |
1 | WTHR-TV | 155.6K | 621 |
2 | WRTV Indianapolis | 133.3K | 512 |
3 | WXIN - FOX59 News | 50.8K | 479 |
4 | WISH-TV | 30.1K | 857 |
5 | WTTV - CBS4 Indy | 4.4K | 460 |
Source: Comscore Social, PowerRankings, May 22-28, 2023, US.
*Disclaimer: All preliminary data should be used for directional purposes only