Local News Engages Audiences in St. Louis, MO
Local TV Snapshot: July 17-23, 2023
Hours of TV Viewed: 49.0 Million
TV Households: 1,011,524
National Rank: #22
Overview:
Local and national news dominated our series rankings this week in St. Louis, MO. On broadcast networks, News4 at 5pm on KMOV (CBS) earned the number one series of the week title, with an average live household rating of 10.0. KMOV (CBS) also saw success in our broadcast network ranking, as the network earned the number one position with an average live HH rating of 4.7 throughout the week.
On cable, FOX News Channel earned all five positions in our series ranking for this week. Special Report with Bret Baier earned the number one series position thanks to an average live household rating of 1.6 throughout the week. Thanks to the success of the network’s series, FOX News Network also earned the number one network position with an average live household rating of 1.0 throughout the week.
Check out these insights and our local network viewer persona below, and stay tuned to see which market we spotlight next week!
Top Five Broadcast Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Local Affiliate | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | News 4 at 5pm | KMOV (CBS) | M, T, W, R, F | 10.0 | 101.1K |
2 | 5 On Your Side at 5PM | KSDK (NBC) | M, T, W, R, F | 10.0 | 101.0K |
3 | 5 On Your Side at 6PM | KSDK (NBC) | M, T, W, R, F | 10.0 | 100.9K |
4 | 5 On Your Side at 5PM | KSDK (NBC) | S, U | 9.9 | 99.9K |
5 | News 4 This Morning 8am | KMOV (CBS) | S | 9.4 | 95.6K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, St. Louis, MO Market, Week of Jul. 17-23, 2023, US.
Top Five Cable Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Network: | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | Special Report with Bret Baier | FOX News Channel | M, T, W, R, F | 1.6 | 16.2K |
2 | America's Newsroom | FOX News Channel | M, T, W, R, F | 1.4 | 13.7K |
3 | Outnumbered | FOX News Channel | M, T, W, R, F | 1.3 | 13.6K |
4 | The Faulkner Focus | FOX News Channel | M, T, W, R, F | 1.3 | 13.4K |
5 | The Five | FOX News Channel | M, T, W, R, F, S | 1.3 | 13.1K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, St. Louis, MO Market, Week of Jul. 17-23, 2023, US.
Top Five Broadcast Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | KMOV (CBS) | 4.7 | 47.6K |
2 | KSDK (NBC) | 3.7 | 37.7K |
3 | KTVI (FOX) | 2.4 | 24.5K |
4 | KNLC (MeTV) | 1.1 | 11.3K |
5 | KDNL (ABC) | 0.8 | 7.8K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, St. Louis, MO Market, Week of Jul. 17-23, 2023, US.
Top Five Cable Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | FNC (FOX News Channel) | 1.0 | 10.6K |
2 | MSNBC | 0.6 | 6.3K |
3 | HGTV (HGTV: Home & Garden Television) | 0.4 | 4.4K |
4 | HALL (Hallmark) | 0.4 | 4.3K |
5 | CNN | 0.4 | 4.1K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, St. Louis, MO Market, Week of Jul. 17-23, 2023, US.
Network Persona Spotlight: KMOV (CBS)
Demographics: | Interests & Habits: |
Age: 65+ | NASCAR Fan |
Education: Has Completed High School | College Football Fan |
Household: No Children Present in Home | Golf Enthusiast |
Source: Comscore TV, Preliminary Data, Jul. 17-23, 2023, US.
Top Five Local Broadcast Networks: Social Media (By Total Actions)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Total Actions (FB, TW, IG) | # of Posts |
1 | KTVI - Fox2Now | 59.6K | 445 |
2 | KSDK NewsChannel 5 | 35.9K | 516 |
3 | KMOV | 33.7K | 329 |
4 | KPLR11 | 5.0K | 313 |
5 | Great Day St. Louis | 1.5K | 32 |
Source: Comscore Social, PowerRankings, Jul. 17-23, 2023, US.
*Disclaimer: All preliminary data should be used for directional purposes only