MLB Baseball Tops NFL Pre-Season in Philadelphia, PA
Local TV Snapshot: July 31 - Aug. 6, 2023
Hours of TV Viewed: 115.6 Million
TV Households: 2,719,566
National Rank: #4
Overview:
Despite pre-season football making it’s return, it was all about Baseball in Philadelphia, PA this week. On broadcast networks, MLB Baseball on WCAU (NBC) took the top spot in our series ranking with an average live household rating of 12.3. Amongst broadcast networks however, it was WPVI (ABC) who earned the top spot with an average live household rating of 3.5 throughout the week.
On cable, Special Report with Bret Baier on FOX News Channel earned the title of top series, earning an average live household rating of 1.6. FOX News Channel saw success in our cable network ranking as well, as the network top the number one position with a an average live household rating of 1.0.
Check out these insights and our local network viewer persona below, and stay tuned to see which market we spotlight next week!
Top Five Broadcast Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Local Affiliate | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | MLB Baseball | WCAU (NBC) | F | 12.3 | 334.4K |
2 | Action News 6:00 PM | WPVI (ABC) | M, W, R, F, S, U | 8.4 | 227.5K |
3 | Action News 5:00 PM | WPVI (ABC) | M, T, W, R, F | 6.1 | 166.3K |
4 | NBC NFL PRE-SEASON GM 3Q1 | WCAU (NBC) | R | 5.8 | 158.5K |
5 | Action News 11:00 PM | WPVI (ABC) | M, T, W, R, F, S, U | 5.7 | 154.9K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Philadelphia, PA Market, Week of Jul. 31 – Aug. 6, 2023, US.
Top Five Cable Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Network: | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | Special Report with Bret Baier | FNC (FOX News Channel) | M, T, W, R, F | 1.6 | 44.2K |
2 | TRUMP ARREST/ARRAIGNMENT | CNN | R | 1.6 | 42.5K |
3 | The Five | FNC (FOX News Channel) | M, T, W, R, F, S | 1.5 | 41.1K |
4 | NASCAR CUP SERIES RACE L | USA | U | 1.4 | 39.3K |
5 | Deadline: White House | MSNBC | M, T, W, R, F | 1.4 | 38.7K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Philadelphia, PA Market, Week of Jul. 31 – Aug. 6, 2023, US.
Top Five Broadcast Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | WPVI (ABC) | 3.5 | 94.0K |
2 | WCAU (NBC) | 1.6 | 42.2K |
3 | KYW (CBS) | 1.4 | 37.9K |
4 | WTXF (FOX) | 0.8 | 21.5K |
5 | WDPN (MeTV) | 0.6 | 16.5K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Philadelphia, PA Market, Week of Jul. 31 – Aug. 6, 2023, US.
Top Five Cable Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | FNC (FOX News Channel) | 1.0 | 28.5K |
2 | MSNBC | 0.9 | 23.6K |
3 | CNN | 0.7 | 18.6K |
4 | HGTV (HGTV: Home & Garden Television) | 0.5 | 12.7K |
5 | HALL (Hallmark) | 0.4 | 11.8K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Philadelphia, PA Market, Week of Jul. 31 – Aug. 6, 2023, US.
Network Persona Spotlight: KMOV (CBS)
Demographics: | Interests & Habits: |
Age: 55+ | NASCAR Fan |
Residence: Owns Household | PGA Golf Fan |
Household: No Children Present in Home | Attended College |
Source: Comscore TV, Preliminary Data, Jul. 31 – Aug. 6, 2023, US.
Top Five Local Broadcast Networks: Social Media (By Total Actions)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Total Actions (FB, TW, IG) | # of Posts |
1 | NBC Sports Philadelphia | 500.8K | 347 |
2 | WPVI - 6abc Action News | 203.7K | 801 |
3 | FOX 29 | 104.3K | 883 |
4 | WCAU - NBC10 Philadelphia | 98.8K | 846 |
5 | CBS Philadelphia | 46.1K | 546 |
Source: Comscore Social, PowerRankings, Jul. 31 – Aug. 6, 2023, US.
*Disclaimer: All preliminary data should be used for directional purposes only