Pre-Season Football Continues Success in Phoenix, AZ
Local TV Snapshot: Aug. 14-20, 2023
Hours of TV Viewed: 82.4 Million
TV Households: 1,595,271
National Rank: #11
Overview:
It was all about sports on broadcast networks in Phoenix, AZ this week. NFL Preseason football on KPNX (ABC) earned the number one spot in our series ranking, drawing in an average live household rating of 13.5. However, the PGA Tour’s BMW Championship on KPHO (CBS) also performed well, earning the number two position with an average live household rating of 7.8. On the broadcast network ranking it was KTVK (Independent) that earned the number one position for the week, earning an average live household rating of 3.0.
On cable, FOX News Channel earned all five top series. Hannity took the number one position, earning an average live household rating of 2.0. This series-level success translated to our cable network ranking as well, with FOX News Channel placing in the top spot with an average live household rating of 1.3 for the week.
Check out these insights and our local network viewer persona below, and stay tuned to see which market we spotlight next week!
Top Five Broadcast Series (by Rating)
Series Detail | Series Performance | ||||
---|---|---|---|---|---|
Rank | Series | Local Affiliate | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | NFL Preseason Football | KPNX (NBC) | S | 13.5 | 215.5K |
2 | PGAT BMW CHAMP-SU | KPHO (CBS) | U | 7.8 | 123.8K |
3 | Good Morning Arizona Sunday @ 8 AM | KTVK (Independent) | U | 7.6 | 120.5K |
4 | Good Morning Arizona Sunday @ 9 AM | KTVK | U | 7.5 | 119.5K |
5 | Good Morning Arizona Saturday @ 8 AM | KTVK | S | 6.9 | 110.7K |
Note: Local broadcast series only; All syndicated programs & national news omitted Source: Comscore TV.
Local TV® All Broadcast Networks, Preliminary Data, Phoenix, AZ Market, Week of Aug. 14-20, 2023, US.
Top Five Cable Series (by Rating)
Series Detail | Series Performance | ||||
---|---|---|---|---|---|
Rank | Series | Network: | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | Hannity | FNC (Fox News Channel) | M, T, W, R, F | 2.0 | 32.6K |
2 | Jesse Waters Primetime | FNC | M, T, W, R, F | 2.0 | 31.6K |
3 | The Ingraham Angle | FNC | M, T, W, R, F | 1.8 | 28.7K |
4 | Gutfeld! | FNC | M, T, W, R, F | 1.8 | 28.2K |
5 | The Faulkner Focus | FNC | M, T, W, R, F | 1.8 | 28.1K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Phoenix, AZ Market, Week of Aug. 14-20, 2023, US.
Top Five Broadcast Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | KTVK (Independent (Broadcast)) | 3.0 | 48.1K |
2 | KSAZ (FOX) | 2.4 | 37.7K |
3 | KPHO (CBS) | 2.1 | 34.1K |
4 | KNXV (ABC) | 2.0 | 31.2K |
5 | KPNX (NBC) | 2.0 | 31.2K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Phoenix, AZ Market, Week of Aug. 14-20, 2023, US.
Top Five Cable Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | FNC (FOX News Channel) | 1.3 | 20.4K |
2 | MSNBC | 0.6 | 9.9K |
3 | CNN | 0.6 | 9.7K |
4 | HGTV (HGTV: Home & Garden Television) | 0.4 | 6.1K |
5 | ESPN | 0.3 | 5.5K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Phoenix, AZ Market, Week of Aug. 14-20, 2023, US.
Network Persona Spotlight: WRC (NBC)
Demographics: | Interests & Habits: |
Age: 50+ | College Football Fan |
Residence: Owns Household | Gold Enthusiast |
Household: No Children Present in Household | High Graduate |
Source: Comscore TV, Preliminary Data, Aug. 14-20, 2023, US.
Top Five Local Broadcast Networks: Social Media (By Total Actions)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Total Actions (FB, TW, IG) | # of Posts |
1 | ABC15 Arizona | 317.5K | 389 |
2 | azfamily 3TV CBS 5 | 211.8K | 568 |
3 | FOX 10 Phoenix | 102.0K | 682 |
4 | KPNX - 12News | 58.6K | 364 |
5 | AZTV | 13.0K | 38 |
Source: Comscore Social, PowerRankings, Aug. 14-20, 2023, US.
*Disclaimer: Data Pulled 8/28/2023; All preliminary data should be used for directional purposes only