Sports and Spanish Language Series Shine in Miami, FL
Local TV Snapshot: Aug. 21-27, 2023
Hours of TV Viewed: 25.1 Million
TV Households: 1,418,000
National Rank: #16
Overview:
Broadcast series had a strong performance in the Miami, FL market this week, with each of the top five series earning a rating of 6.5 or higher. NFL Preseason Football on WFOR (CBS) earned the number one spot in our broadcast series ranking with a live household rating of 9.8, or nearly 1 in 10 households. However, on the network side it was WSCV (Telemundo) that took the number one rank, as the network earned an average live household rating of 2.3 throughout the week.
Amongst cable series, the Democracy 24 Fox News Republican Primary Debate on FOX News Channel earned the number one position – drawing a live household rating of 7.2. FOX News Channel saw success on the network side as well, earning the top spot with an average live household rating of 0.9 throughout the week.
Check out these insights and our local network viewer persona below, and stay tuned to see which market we spotlight next week!
Top Five Broadcast Series (by Rating)
Series Detail | Series Performance | ||||
---|---|---|---|---|---|
Rank | Series | Local Affiliate | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | NFL Preseason Football | WFOR (CBS) | S | 9.8 | 139.3K |
2 | US-OPEN-CUP-W-TEL | WSCV (Telemundo) | W | 9.7 | 137.6K |
3 | US-OPEN-CUP-W-TEL-UNVSO | WSCV | W | 7.3 | 104.1K |
4 | Noticiero 51 - 6PM SU | WSCV | U | 6.7 | 94.7K |
5 | Noticiero 51 - 11PM SU | WSCV | U | 6.5 | 92.2K |
Note: Local broadcast series only; All syndicated programs & national news omitted
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Miami, FL Market, Week of Aug. 21-27, 2023, US.
Top Five Cable Series (by Rating)
Series Detail | Series Performance | ||||
---|---|---|---|---|---|
Rank | Series | Network: | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | Democracy 24 Fox News Republican Primary Debate | FNC (Fox News Channel) | W | 7.2 | 102.0K |
2 | Hannity | FNC | W | 3.5 | 50.0K |
3 | Countdown To The Debate | FNC | W | 2.9 | 41.2K |
4 | Fox News @ Night | FNC | W | 1.9 | 27.5K |
5 | NFL Preseason Football | ESPN | M | 1.8 | 26.2K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Miami, FL Market, Week of Aug. 21-27, 2023, US.
Top Five Broadcast Networks (by Rating)
Network Detail | Network Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | WSCV (Telemundo) | 2.3 | 32.2K |
2 | WPLG (ABC) | 2.1 | 29.6K |
3 | WLTV (Univision) | 1.5 | 21.1K |
4 | WFOR (CBS) | 1.5 | 21.0K |
5 | WSVN (FOX) | 1.4 | 20.1K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Miami, FL Market, Week of Aug. 21-27, 2023, US.
Top Five Cable Networks (by Rating)
Network Detail | Network Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | FNC (FOX News Channel) | 0.9 | 12.3K |
2 | MSNBC | 0.7 | 9.9K |
3 | CNN | 0.7 | 9.8K |
4 | ESPN | 0.3 | 4.8K |
5 | HGTV (HGTV: Home & Garden Television) | 0.3 | 4.4K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Miami, FL Market, Week of Aug. 21-27, 2023, US.
Network Persona Spotlight: WSCV (Telemundo)
Demographics: |
Interests & Habits: |
Age: 65+ |
College & Professional Soccer Fan |
Residence: Multi-Family Dwelling Unit |
Enjoys Gambling in Casinos |
Household: Completed Some High School |
Engaged with eSports |
Source: Comscore TV, Preliminary Data, Aug. 21-27, 2023, US.
Top Five Local Broadcast Networks: Social Media (By Total Actions)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Total Actions (FB, X, IG) | # of Posts |
1 | WSVN-TV | 312.4K | 383 |
2 | WSCV - Telemundo 51 | 221.9K | 401 |
3 | Univision Miami | 221.0K | 681 |
4 | WPLG Local 10 | 85.4K | 466 |
5 | WTVJ - NBC 6 | 25.7K | 441 |
Source: Comscore Social, PowerRankings, Aug. 21-27, 2023, US.
*Disclaimer: Data Pulled 9/1/2023; All preliminary data should be used for directional purposes only