Revised Top 50 Digital Media Properties for October and November 2016
Last month, Facebook uncovered an issue that impacted Comscore’s reporting for a small number of Instant Articles publishers. Specifically, it caused an underreporting of iPhone traffic from Facebook for the affected publishers between September 20 and November 30, 2016. The issue has since been resolved, and Comscore has released its revised monthly ranking of U.S. online activity at the Top 50 digital media properties for October and November 2016 based on data from Comscore MMX® Multi-Platform.
The two properties affected by this data revision are WashingtonPost.com and BuzzFeed.com. With the revised data, WashingtonPost.com would have ranked as the 17th largest multi-platform property in October with 106 million unique visitors, while BuzzFeed.com would have ranked 29th with 77.4 million unique visitors. In November, WashingtonPost.com would have ranked as the 19th largest multi-platform property with 106.8 million unique visitors, and BuzzFeed.com would have ranked 35th with 72.7 million unique visitors.
Comscore Top 50 Multi-Platform Properties (Desktop and Mobile) | ||||||
Rank | Property | Unique Visitors/Viewers (000) |
| Rank | Property | Unique Visitors/Viewers (000) |
| Total Internet : Total Audience | 257,549 |
|
|
|
|
1 | Google Sites | 246,359 |
| 26 | PayPal | 84,479 |
2 | 207,047 |
| 27 | Netflix Inc. | 83,261 | |
3 | Yahoo Sites | 206,604 |
| 28 | Yelp | 82,175 |
4 | Microsoft Sites | 193,829 |
| 29 | BuzzFeed.com** | 77,366 |
5 | Amazon Sites | 182,151 |
| 30 | Zillow Group | 76,469 |
6 | CBS Interactive | 165,446 |
| 31 | Fox News Digital Network | 76,208 |
7 | Comcast NBCUniversal | 163,586 |
| 32 | WordPress.com* | 73,953 |
8 | AOL, Inc. | 158,813 |
| 33 | Meredith Digital | 72,436 |
9 | Apple Inc. | 150,074 |
| 34 | Vox Media | 71,419 |
10 | Turner Digital | 139,220 |
| 35 | TripAdvisor Inc. | 71,128 |
11 | Time Inc. Network (U.S) | 129,077 |
| 36 | Adobe Sites | 70,894 |
12 | 121,371 |
| 37 | VICE Media | 69,678 | |
13 | Wikimedia Foundation Sites | 118,778 |
| 38 | AdThrive Sites | 68,860 |
14 | USA TODAY Network | 115,013 |
| 39 | Mail Online / Daily Mail | 68,257 |
15 | Hearst | 109,975 |
| 40 | Cox Enterprises Inc. | 67,999 |
16 | 109,239 |
| 41 | Snapchat, Inc | 67,911 | |
17 | WashingtonPost.com** | 106,008 |
| 42 | SheKnows Media | 67,363 |
18 | Weather Company, The | 104,517 |
| 43 | Vimeo | 66,668 |
19 | eBay | 102,140 |
| 44 | ABC-Freeform Media Group | 65,761 |
20 | New York Times Digital | 101,545 |
| 45 | WebMD Health† | 64,193 |
21 | ESPN | 99,295 |
| 46 | Target Corporation | 62,146 |
22 | Pinterest.com | 94,574 |
| 47 | craigslist, inc. | 61,580 |
23 | Wal-Mart | 93,923 |
| 48 | tronc | 60,776 |
24 | Conde Nast Digital | 93,140 |
| 49 | Dictionary.com Network | 60,195 |
25 | Pandora.com | 85,382 |
| 50 | Tribune Media | 60,045 |
Comscore Top 50 Multi-Platform Properties (Desktop and Mobile) | ||||||
Rank | Property | Unique Visitors/Viewers (000) |
| Rank | Property | Unique Visitors/Viewers (000) |
| Total Internet : Total Audience | 257,067 |
|
|
|
|
1 | Google Sites | 246,163 |
| 26 | Fox News Digital Network | 85,869 |
2 | 208,972 |
| 27 | Meredith Digital | 82,093 | |
3 | Yahoo Sites | 205,663 |
| 28 | Weather Company, The | 81,899 |
4 | Microsoft Sites | 188,735 |
| 29 | Netflix Inc. | 81,803 |
5 | Amazon Sites | 184,122 |
| 30 | Yelp | 77,039 |
6 | CBS Interactive | 167,713 |
| 31 | Snapchat, Inc | 76,822 |
7 | Comcast NBCUniversal | 167,354 |
| 32 | Target Corporation | 76,046 |
8 | AOL, Inc. | 159,942 |
| 33 | CafeMedia Network | 74,686 |
9 | Turner Digital | 151,886 |
| 34 | Vox Media | 74,260 |
10 | Apple Inc. | 144,248 |
| 35 | BuzzFeed.com** | 72,690 |
11 | Time Inc. Network (U.S) | 128,191 |
| 36 | VICE Media | 72,025 |
12 | USA TODAY Network | 122,452 |
| 37 | Zillow Group | 70,494 |
13 | New York Times Digital | 117,944 |
| 38 | WordPress.com* | 69,806 |
14 | 116,144 |
| 39 | Mail Online / Daily Mail | 69,491 | |
15 | Wikimedia Foundation Sites | 114,028 |
| 40 | SheKnows Media | 66,780 |
16 | Hearst | 111,108 |
| 41 | Adobe Sites | 66,381 |
17 | Wal-Mart | 111,097 |
| 42 | Disney Online | 64,042 |
18 | 109,046 |
| 43 | TripAdvisor Inc. | 63,661 | |
19 | WashingtonPost.com** | 106,793 |
| 44 | Vimeo | 63,305 |
20 | eBay | 105,188 |
| 45 | Cox Enterprises Inc. | 62,809 |
21 | Conde Nast Digital | 103,546 |
| 46 | ABC-Freeform Media Group | 62,666 |
22 | ESPN | 101,844 |
| 47 | Scripps Networks Interactive Inc. | 61,981 |
23 | Pinterest.com | 91,558 |
| 48 | Business Insider | 61,655 |
24 | PayPal | 87,250 |
| 49 | Fusion Media Group | 60,084 |
25 | Pandora.com | 85,993 |
| 50 | WebMD Health† | 59,734 |
* Entity has assigned some portion of traffic to other syndicated entities.
** WashingtonPost.com and BuzzFeed.com are among the small number of publishers affected by an issue with Facebook Instant Articles reporting for iPhone consumption. These numbers were revised on January 23, 2017.
† Due to a measurement tagging issue affecting WebMD, this property’s audience is understated for October and November 2016. The issue was resolved in mid-December, and January 2017 data will reflect normal measurement.
For more information: Request a Demo of MMX Multi-Platform