2022年9月20日
Top 10 Multi-Platform Properties by Time Spent in the Category Technology News in India
With July data released in India, we analyzed the Technology News Category in India and we found out that the digital population in the country spent 521 million minutes within this category.
You can find the top 10 properties sorted by time spent with July 2022 data:
Top 10 Multi-Platform Properties by Time Spent in the Category News/Information – Technology News in India, July 2022. | Total Minutes (000) | |
Total Digital Population | ||
News/Information - Technology News | 520,780 | |
1 | Ziff Media Group- Tech | 102,967 |
2 | 91 Mobiles Tech | 65,594 |
3 | NDTV Gadgets 360 | 50,058 |
4 | The Times Of India - Gadgets Now | 39,510 |
5 | Future Tech | 35,476 |
6 | GIZBOT.COM | 33,633 |
7 | DIGIT.IN | 22,973 |
8 | XDA-DEVELOPERS.COM | 19,248 |
9 | Softonic.com Sites | 13,850 |
10 | MYSMARTPRICE.COM | 11,702 |
Source: Comscore MMX® Multi-Platform, Desktop: 6+, Mobile: 18+, July 2022, India
If you have any doubt or question about this ranking or want to know more about this or any other analysis, please contact us.