Comscore Releases Top German Web Rankings for January 2008
eBay Leaps into #2 Position with 17.6 Million Visitors
Travel, Career, Real Estate, and Politics Sites Experience Gains in the New Year
LONDON, U.K., March 4, 2008 – Comscore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its January rankings of the largest and fastest-growing Internet properties and site categories in Germany based on data from the Comscore World Metrix audience measurement service. The month saw increases to travel, career, real estate and politics sites as German Internet users reflected on the year past and prepared for 2008. eBay, with 17.6 million unique visitors, grabbed the second position among all Web properties, trailing only Google Sites.
Top Gaining Site Categories for January 2008
Top 10 Gaining Site Categories by Number of German Unique Visitors | |||
Total Unique Visitors (000) | |||
Dec-2007 | Jan-2008 | % Change | |
Total Internet : Total Audience | 33,721 | 33,904 | 1% |
Car Rental | 1,301 | 2,615 | 101% |
Training and Education | 162 | 243 | 50% |
Online Trading | 1,111 | 1,659 | 49% |
Real Estate | 3,294 | 4,748 | 44% |
Politics | 1,067 | 1,523 | 43% |
Hotels/Resorts | 3,663 | 4,980 | 36% |
Career Resources | 3,224 | 4,351 | 35% |
Job Search | 3,298 | 4,361 | 32% |
Genealogy | 1,281 | 1,673 | 31% |
Career Services and Development | 5,180 | 6,736 | 30% |
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
Top Gaining Properties for January 2008
Top 10 Gaining Properties by Number of German Unique Visitors* | |||
Property | Total Unique Visitors (000) | ||
Dec-2007 | Jan-2008 | % Change | |
Total Internet : Total Audience | 33,721 | 33,904 | 1% |
Sixt Group | 736 | 1,891 | 157% |
PREMIERE.DE | 1,013 | 1,797 | 77% |
Amadeus Global Travel Distribution | 1,683 | 2,633 | 56% |
Mair Gruppe | 1,159 | 1,740 | 50% |
Expedia Inc | 3,129 | 4,580 | 46% |
TUI Group | 3,803 | 5,563 | 46% |
IKEA | 1,307 | 1,884 | 44% |
Bundesagentur für Arbeit | 2,074 | 2,705 | 30% |
IKM Internet Kaufmarkt | 3,094 | 4,035 | 30% |
Unister GmbH | 4,560 | 5,905 | 30% |
*Ranking based on the top 100 German properties in January 2008.
** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
Top 25 Properties for January 2008
Top 25 Properties by Number of German Unique Visitors* | |||
Jan-08 Rank | Dec-07 Rank | Property | Total Unique Visitors (000) Jan-08 |
N/A | N/A | Total Internet : Total Audience | 33,904 |
1 | 1 | Google Sites | 24,589 |
2 | 3 | eBay | 17,610 |
3 | 2 | Microsoft Sites | 17,495 |
4 | 5 | United-Internet Sites | 16,278 |
5 | N/A | AOL LLC*** | 16,032 |
6 | 8 | Wikipedia Sites | 15,054 |
7 | 6 | Otto Gruppe | 15,050 |
8 | 7 | Arcandor AG | 14,326 |
9 | 9 | T-Online Sites | 13,296 |
10 | 13 | ProSiebenSat1 Sites | 12,618 |
11 | 10 | Deutsche Telekom | 12,161 |
12 | 12 | Yahoo! Sites | 12,152 |
13 | 11 | Amazon Sites | 11,715 |
14 | 14 | Vodafone Group | 11,225 |
15 | 15 | Freenet.de Sites | 11,089 |
16 | 16 | Lycos Europe Sites | 9,133 |
17 | 19 | Vogel Burda Communications | 7,673 |
18 | 20 | Verlagsgruppe Georg von Holtzbrinck | 7,593 |
19 | 21 | Fox Interactive Media | 6,618 |
20 | 23 | Axel Springer Verlag | 6,517 |
21 | 22 | ARD Sites | 6,296 |
22 | 24 | RTL Group Sites | 6,285 |
23 | 25 | Ciao Sites | 5,973 |
24 | 30 | Unister GmbH | 5,905 |
25 | 38 | TUI Group | 5,563 |
*Ranking based on the top 100 German properties in January 2008.
** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
*** Beginning with January 2008 Comscore data, Time Warner Network has now been divided into AOL LLC, which includes all AOL related entities, and Time Warner – Excluding AOL
About Comscore
Comscore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world. For more information, please visit www.comscore.com/boilerplate