Comscore Releases Top Japan Web Site Rankings for January 2008
Education, Career, Automotive and Real Estate Sites See Gains to Start the New Year
TOKYO, JAPAN, February 29, 2008 – Comscore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its January 2008 rankings of the largest and fastest-growing Internet properties and site categories in Japan, based on data from the Comscore World Metrix audience measurement service. January saw increased visitation to education, career, automotive and real estate sites as many people in Japan focused their Internet activity on planning for the New Year. Several news sites, including J-Cast.com, Sponichi.com, and Jiji.com, saw significant gains in January, with elections in Osaka, the Sumo wrestling tournament, and the Chinese food scandal being major topics in the news.
“The New Year marks a time when the people of Japan begin planning and looking ahead, especially to the beginning of the new school and job year in April,” said Maru Sato, Managing Director of Comscore Japan. “Real estate sites also saw gains as visitors sought housing information for both buying and selling.”
Top Gaining Site Categories for January 2008
Top Gaining Site Categories by Number of Unique Japanese Visitors | |||
Total Unique Visitors (000) | |||
Dec-2007 | Jan-2008 | % Change | |
Total Internet : Total Audience | 54,348 | 54,544 | 0 |
Training and Education | 1,791 | 2,640 | 47 |
Real Estate | 3,596 | 5,229 | 45 |
Business/Finance - News/Research | 7,886 | 10,300 | 31 |
Automotive - Manufacturer | 5,668 | 7,365 | 30 |
Career Resources | 3,739 | 4,825 | 29 |
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
Top Gaining Properties for January 2008
Top 10 Gaining Properties by Number of Japanese Unique Visitors* | |||
Property | Total Unique Visitors (000) | ||
Dec-2007 | Jan-2008 | % Change | |
Total Internet : Total Audience | 54,348 | 54,544 | 0 |
J-CAST.COM | 1,470 | 2,678 | 82 |
SPONICHI.CO.JP | 2,340 | 3,870 | 65 |
JIJI.COM | 2,741 | 3,497 | 28 |
FRESHEYE.COM | 3,068 | 3,810 | 24 |
YOMIURI.CO.JP | 4,561 | 5,490 | 20 |
Mizuho Financial Group | 2,496 | 2,987 | 20 |
TV-ASAHI.CO.JP | 2,499 | 2,937 | 18 |
NIKKEI.CO.JP | 2,777 | 3,219 | 16 |
AMEBLO.JP | 12,645 | 14,072 | 11 |
GYAO.JP | 5,790 | 6,408 | 11 |
*Ranking based on the top 100 Japanese properties in January 2008.
** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
Top 25 Properties for January 2008
Top 25 Properties by Number of Japanese Unique Visitors* | |||
Jan-08 | Dec-07 | Property | Total Unique Visitors (000) Jan-08 |
N/A | N/A | Total Internet : Total Audience | 54,544 |
1 | 1 | Yahoo! Sites | 42,964 |
2 | 2 | Google Sites | 32,966 |
3 | 4 | Rakuten Inc | 29,921 |
4 | 3 | Microsoft Sites | 29,371 |
5 | 5 | NTT Group | 27,076 |
6 | 6 | FC2 inc. | 27,035 |
7 | 7 | Nifty Corporation | 23,125 |
8 | 9 | Wikipedia Sites | 22,260 |
9 | 8 | Livedoor | 22,109 |
10 | 10 | GMO Internet Group | 20,028 |
11 | 11 | Amazon Sites | 19,101 |
12 | 13 | NEC Corporation | 16,147 |
13 | 12 | Sakura Internet | 15,987 |
14 | 15 | Apple Inc. | 15,633 |
15 | 14 | Sony Online | 15,609 |
16 | 16 | Excite Japan | 14,588 |
17 | 17 | AMEBLO.JP | 14,072 |
18 | N/A*** | Hatena | 13,080 |
19 | N/A*** | KDDI Corporation | 12,450 |
20 | 18 | MIXI, Inc. | 12,319 |
21 | 19 | SEESAA.NET | 12,007 |
22 | 22 | TRACKWORD.NET | 10,730 |
23 | 20 | JWORD.JP | 10,678 |
24 | 21 | IIJ4U.OR.JP | 10,094 |
25 | 23 | NICOVIDEO.JP | 9,939 |
*Ranking based on the top 100 Japanese properties in January 2008.
** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
***New properties based on January 2008 data; based on aggregations of previously existing entities.
About Comscore
Comscore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world. For more information, please visit www.comscore.com/boilerplate
Press
Bill Daddi
Daddi Brand Communications
646-370-1341
press@comscore.com