College Football Takes Over Portland, OR
Local TV Snapshot: Aug. 28 – Sept. 3, 2023
Hours of TV Viewed: 37.6 Million
TV Households: 972,582
National Rank: #25
Overview:
College football had a strong performance in the Portland, OR market this week across broadcast channels. Sunday night’s College Football coverage on KOIN (CBS) earned the highest live household rating of the week with an 11.3. In the network ranking however, it was KATU (ABC) that took the number one position with an average live household rating of 2.5 throughout the week.
College football also dominated on cable networks. Thursday’s coverage on ESPN earned the number one position amongst series, drawing in a live household rating of 2.5. Amongst cable networks, FOX News Channel earned the top position with an average live household rating of 0.9 for the week.
Check out these insights and our local network viewer persona below, and stay tuned to see which market we spotlight next week!
Top Five Broadcast Series (by Rating)
Series Detail | Series Performance | ||||
---|---|---|---|---|---|
Rank | Series | Local Affiliate | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | COLLEGE FTBL LATE-SUN | KOIN (CBS) | U | 11.3 | 109.6K |
2 | ABC'S PRIMETIME COLLEGE FOOTBALL | KATU (ABC) | U | 7.9 | 77.1K |
3 | BIG NOON SATURDAY-BIG12 | KPTV (FOX) | S | 7.8 | 76.0K |
4 | ABC'S PRIMETIME COLLEGE FOOTBALL @ 8p | KATU (ABC) | U | 7.3 | 70.6K |
5 | ABC'S COLLEGE FOOTBALL | KATU (ABC) | S | 6.3 | 61.5K |
Note: Local broadcast series only; All syndicated programs & national news omitted Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Portland, OR Market, Week of Aug. 28 – Sept. 3, 2023, US.
Top Five Cable Series (by Rating)
Series Detail | Series Performance | ||||
---|---|---|---|---|---|
Rank | Series | Network: | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | College Football | ESPN | R | 2.6 | 24.9K |
2 | College Football | ESPN | S | 1.8 | 17.3K |
3 | The Rachel Maddow Show | MSNBC | M | 1.7 | 16.8K |
4 | SportsCenter | ESPN | S | 1.7 | 16.4K |
5 | Jesse Watters Primetime | FNC (FOX News Channel) | M, T, W, R, F | 1.6 | 15.3K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Portland, OR Market, Week of Aug. 28 – Sept. 3, 2023, US.
Top Five Broadcast Networks (by Rating)
Network Detail | Network Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | KATU (ABC) | 2.5 | 24.6K |
2 | KPTV (FOX) | 2.4 | 32.0K |
3 | KGW (NBC) | 1.9 | 18.6K |
4 | KOIN (CBS) | 1.8 | 17.8K |
5 | KPXG (ION) | 0.6 | 5.6K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Portland, OR Market, Week of Aug. 28 – Sept. 3, 2023, US.
Top Five Cable Networks (by Rating)
Network Detail | Network Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | FNC (FOX News Channel) | 0.9 | 8.5K |
2 | MSNBC | 0.7 | 7.1K |
3 | CNN | 0.7 | 6.6K |
4 | ESPN | 0.5 | 5.0K |
5 | HGTV (HGTV: Home & Garden Television) | 0.4 | 4.1K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Portland, OR Market, Week of Aug. 28 – Sept. 3, 2023, US.
Network Persona Spotlight: KATU (ABC)
Demographics: | Interests & Habits: |
Age: 65+ | Golf Enthusiast |
Residence: Owns Home | Engages in Sports Betting |
Household: No Children Present | Recreational Fishing |
Source: Comscore TV, Preliminary Data, Aug. 28 – Sept. 3, 2023, US.
Top Five Local Broadcast Networks: Social Media (By Total Actions)
Rank | Network: | Total Actions (FB, X, IG) | # of Posts |
1 | FOX 12 Oregon | 110.8K | 527 |
2 | KATU News | 98.0K | 526 |
3 | KOIN 6 | 55.9K | 400 |
4 | Oregon Public Broadcasting- OPB | 3.7K | 52 |
5 | FOX 12 Oregon Weather | 1.3K | 64 |
Source: Comscore Social, PowerRankings, Aug. 28 – Sept. 3, 2023, US.
*Disclaimer: Data Pulled 9/8/2023; All preliminary data should be used for directional purposes only