Washington, D.C. Welcomes Back Pre-Season Football
Local TV Snapshot: Aug. 7-13, 2023
Hours of TV Viewed: 85.5 Million
TV Households: 2,114,976
National Rank: #7
Overview:
As D.C. residents welcome the NFL back for the 2023 season, it was NFL Preseason Football on WRC (NBC) that earned the top spot amongst broadcast series, and an impressive average live household rating of 10.7. This dominant performance helped to earn WRC (NBC) the number one spot in our network ranking as well, with an average live household rating of 2.5.
On cable, MSNBC had a strong week as four of the top five series aired on the network. The Rachel Maddow Show earned the number one position amongst series, earning an average live household rating of 2.5 throughout the week. MSNBC also earned the top spot in our network ranking, pulling in an average live household rating of 1.0.
Check out these insights and our local network viewer persona below, and stay tuned to see which market we spotlight next week!
Top Five Broadcast Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Local Affiliate | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | NFL Preseason Football | WRC (NBC) | F | 10.7 | 226.6K |
2 | Commanders Postgame Live | WRC (NBC) | F | 7.8 | 165.1K |
3 | NFL Preseason Football | WJLA (ABC) | S | 7.0 | 148.3K |
4 | News4 at 11 pm | WRC (NBC) | F | 6.0 | 126.9K |
5 | News4 at 6 pm | WRC (NBC) | M, T, W, R, F | 4.7 | 98.5K |
Note: Local broadcast series only; All syndicated programs & national news omitted
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Washington, D.C. Market, Week of Aug. 7-13, 2023, US.
Top Five Cable Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Network: | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | The Rachel Maddow Show | MSNBC | M | 2.5 | 52.0K |
2 | The Last Word with Lawrence O'Donnell | MSNBC | M, T, W, R, F | 2.0 | 43.1K |
3 | NFL Preseason Football | NFLNET (NFL: Network) | S, U | 2.0 | 41.5K |
4 | The Beat with Ari Melber | MSNBC | M, T, W, R, F | 1.8 | 37.2K |
5 | Alex Wagner Tonight | MSNBC | T, W, R, F | 1.7 | 36.4K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Washington, D.C. Market, Week of Aug. 7-13, 2023, US.
Top Five Broadcast Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | WRC (NBC) | 2.5 | 53.4K |
2 | WTTG (FOX) | 1.5 | 31.1K |
3 | WJLA (ABC) | 1.4 | 28.7K |
4 | WUSA (CBS) | 1.3 | 26.6K |
5 | WFDC (Univision) | 0.4 | 7.5K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Washington, D.C. Market, Week of Aug. 7-13, 2023, US.
Top Five Cable Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | MSNBC | 1.0 | 21.8K |
2 | FNC (Fox News Channel) | 0.9 | 18.3K |
3 | CNN | 0.8 | 16.7K |
4 | HGTV (HGTV: Home & Garden Television) | 0.4 | 9.1K |
5 | ESPN | 0.4 | 9.0K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Washington, D.C. Market, Week of Aug. 7-13, 2023, US.
Network Persona Spotlight: WRC (NBC)
Demographics: | Interests & Habits: |
Age: 55+ | NHL Hockey Fan |
Residence: Owns Household | College Football Fan |
Household: College Graduate | Verizon Customer |
Source: Comscore TV, Preliminary Data, Aug. 7-13, 2023, US.
Top Five Local Broadcast Networks: Social Media (By Total Actions)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Total Actions (FB, TW, IG) | # of Posts |
1 | WRC - NBC Washington | 113.7K | 657 |
2 | WJLA - 7News DC | 79.8K | 599 |
3 | Fox 5 DC & MyFoxDC | 74.4K | 706 |
4 | C-SPAN | 31.6K | 61 |
5 | WUSA 9 | 29.7K | 445 |
Source: Comscore Social, PowerRankings, Aug. 7-13, 2023, US.
*Disclaimer: Data Pulled 8/23/2023; All preliminary data should be used for directional purposes only