Women’s World Cup Tops Rankings in Seattle, WA
Local TV Snapshot: July 24-30, 2023
Hours of TV Viewed: 51.4 Million
TV Households: 1,551,607
National Rank: #13
Overview:
The FIFA Women’s World Cup match on KCPQ (FOX) between the United States and Netherlands took the number one position amongst broadcast series this week, with the telecast earning an average live household rating of 5.4. Amongst broadcast networks however, it was KOMO (ABC) that took the top position, earning an average live household rating 2.3 for the week.
On cable, it was Deadline: White House on MSNBC that took the took the top series spot, earning an average live household rating of 1.3 throughout the week. Amongst cable networks however, it was a close race to the top spot. FOX News Channel and MSNBC both earned average live household ratings of 0.8 for the week, and average audiences of 12.47k and 12.45K respectively.
Check out these insights and our local network viewer persona below, and stay tuned to see which market we spotlight next week!
Top Five Broadcast Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Local Affiliate | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | FIFA WMN WC GS 8:45P-7/26 | KCPQ (FOX) | W | 5.4 | 84.4K |
2 | KOMO 4 News @ 5PM | KOMO (ABC) | M, T, W, R, F | 5.3 | 82.0K |
3 | KOMO 4 News Sunday @ 5PM | KOMO (ABC) | U | 5.2 | 80.8K |
4 | KOMO 4 News Sunday @ 6PM | KOMO (ABC) | U | 4.3 | 66.8K |
5 | KOMO 4 News @ 6PM | KOMO (ABC) | M, T, W, R, F | 4.1 | 63.8K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Seattle, WA Market, Week of Jul. 24-30, 2023, US.
Top Five Cable Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Network: | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | Deadline: White House | MSNBC | M, T, W, R, F | 1.3 | 20.9K |
2 | The Beat with Ari Melber | MSNBC | M, T, W, R, F | 1.3 | 20.1K |
3 | The Last Word with Lawrence O'Donnell | MSNBC | M, T, W, R, F | 1.2 | 18.9K |
4 | Outnumbered | FNC (FOX News Channel) | M, T, W, R, F | 1.2 | 18.5K |
5 | The Rachel Maddow Show | MSNBC | M | 1.1 | 17.8K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Seattle, WA Market, Week of Jul. 24-30, 2023, US.
Top Five Broadcast Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | KOMO (ABC) | 2.3 | 35.0K |
2 | KING (NBC) | 1.8 | 27.2K |
3 | KIRO (CBS) | 1.4 | 21.9K |
4 | KCPQ (FOX) | 1.0 | 15.1K |
5 | KFFV (MeTV) | 0.5 | 7.5K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Seattle, WA Market, Week of Jul. 24-30, 2023, US.
Top Five Cable Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | FNC (FOX News Channel) | 0.8 | 12.47K |
2 | MSNBC | 0.8 | 12.45K |
3 | CNN | 0.6 | 8.8K |
4 | HGTV (HGTV: Home & Garden Television) | 0.4 | 5.4K |
5 | FOOD (Food Network) | 0.3 | 4.4K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Seattle, WA Market, Week of Jul. 24-30, 2023, US.
Network Persona Spotlight: KOMO (ABC)
Demographics: | Interests & Habits: |
Age: 65+ | Betting on Sports and Fantasy Sports |
Education: Completed High School | Golf Enthusiast |
Household: No Children Present in Home | Verizon Customer |
Source: Comscore TV, Preliminary Data, Jul. 24-30, 2023, US.
Top Three Local Broadcast Networks: Social Media (By Total Actions)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Total Actions (FB, TW, IG) | # of Posts |
1 | KOMO News | 89.5K | 494 |
2 | KING 5 | 79.6K | 325 |
3 | Q13 FOX Seattle | 79.3K | 622 |
Source: Comscore Social, PowerRankings, Jul. 24-30, 2023, US.
*Disclaimer: All preliminary data should be used for directional purposes only