Finance - Social Media Ranking by Engagement in India
In January 2023, FamPay - India’s first neobank for teenagers and their families – ranked in twelve position with 479,552 followers, but in first position in terms of engagements (‘Actions’) it received from its social audience, with 592,091 actions. State Bank of India had the biggest audience but occupied the 6th position on the ranking with 382,179 cross-platform actions. (Cross-platform (CP) actions mean actions across the combined space of Facebook, Twitter & Instagram. Actions include reactions, shares, comments, retweets, favourites, and loves.)
Here's the ranking of the top 12 properties in Finance in India in January 2023:
Properties | Actions (CP) | Actions Per Post (CP) | Audience (CP) | ||
1. | FamPay (IN) | 592,091 | 19,736 | 479,552 | |
2. | Groww (IN) | 532,957 | 2,287 | 719,655 | |
3. | ICICI Prudential Life Insurance (IN) | 522,183 | 8,034 | 535,581 | |
4. | Axis Bank (IN) | 454,276 | 4,246 | 4,261,184 | |
5. | Union Bank of India (IN) | 413,450 | 2,037 | 2,894,716 | |
6. | State Bank of India | 382,179 | 1,599 | 24,819,686 | |
7. | IndusInd Bank (IN) | 312,004 | 2,122 | 2,446,420 | |
8. | Bajaj Finserv (IN) | 300,179 | 463 | 2,578,901 | |
9. | Bank of Baroda (IN) | 222,294 | 731 | 3,993,907 | |
10. | Pi Network (Mobile App) (IN) | 164,989 | 14,999 | 4,934,958 | |
11. | Punjab National Bank (IN) | 158,623 | 567 | 2,230,963 | |
12. | Motilal Oswal Financial Services Ltd (IN) | 152,322 | 504 | 601,717 |
Source: Shareablee powered by Comscore, Finance, January 2023, Instagram, Facebook and Twitter, India
With Shareablee powered by Comscore, publishers can now enrich their digital audience insights with an understanding of their social media footprint to better define monetization strategies. If you want to learn more about how Comscore can help you improve your advertising, contact us here.
To review all the rankings we produce for the Indian market every month, please go to: comscore.com/Rankings.